Colorado Airports
Airport | Link to Video1 | Link to Video2 |
---|---|---|
Akron KAKO | link | |
Alamosa KALS | Link | |
Animas 00C | Rwy1 | |
Aspen KASE | Rwy33 | |
Blake KAJZ | Link | |
Boulder KBDU | Rwy8 | |
Brush-7V5 | Link | |
BuenaVista-KAEJ | Summer | |
Centennial-KAPA | Rwy35R | |
Cortez-KCEZ | Link | |
CoSprings-KCOS | Rwy17R | |
Craig-KCAG | Link | |
Crawford-99V | Rwy7 | Takeoff25 |
Cuchara-07V | Link | |
DelNorte-KRCV | Link | |
Denver-KDEN | Rwy35L | |
Durango-KDRO | Link | |
Eads-9V7 | Rwy35 | |
Eagle-KEGE | Rwy25 | |
Erie-KEIK | Rwy15 | |
FortMorgan-KFMM | Link | |
Freemont-1V6 | Rwy29 | |
FrontRange-KFTG | Rwy26 | |
FtCollins-KFNL | Rwy33 | |
Glenwood-KGWS | Summer | Winter |
Granby-KGNB | Summer | Winter |
GrandJunction_KGJT | Link | |
Greeley-KGXY | Rwy35 | |
Gunnison-KGUC | Link | |
Haxtun-17V | Rwy26 | |
Hayden-KHDN | Rwy10 | |
Holyoke-KHEQ | Rwy32 | |
Julesburg-7V8 | Rwy13 | |
KitCarson-KITR | Rwy15 | |
Kremling-20V | Rwy27 |
Airport | Link to Video1 | Link to Video2 |
---|---|---|
LaJunta-KLHX | Rwy26 | |
Lamar-KLAA | Rwy8 | |
LasAnimas-7V9 | Rwy8 | |
Leach-1V8 | Rwy12 | |
Leadville-KLXV | Link | |
Limon-KLIC | Rwy34 | |
Longmont-KLMO | Rwy29 Rwy11 | Takeoff29 |
Meadowlake-KFLY | Rwy33 | |
Meeker-KEEO | Link | |
Metro-KBJC | Rwy12R | |
Metro-KBJC | Rwy29L Night | |
Metro-KBJC | Rwy30R | |
Mineral-C24 | Rwy25 | Takeoff25 |
MonteVista-KMVI | Rwy2 | |
Montrose-KMTJ | Winter | |
NorthFork-7V2 | Link | |
Nucla-KAIB | Rwy5 | |
PagosaSprings-KPSO | Link | |
PlatteValley-18V | Rwy15 | |
Pueblo-KPUB | Rwy26L | |
Rangely-4V0 | Fall | |
Rifle-KRIL | Rwy26 | |
Salida-KANK | Summer | |
Skylane-C017 | Approach | |
SpanishPeaks-4V1 | Rwy27 | |
Springfield-8V7 | Rwy17 | |
SpringsEast-CO4 | Summer | |
Steamboat-KSBS | Rwy32 | 1 Year Timelapse |
Sterling-KSTK | Landing | |
Telluride-KTEX | Summer Winter | Takeoff27 |
Trinidad_KTAD | Rwy3 | |
Walden-33V | Winter | |
Westcliffe-C08 | Rwy31 | |
Westwinds-D17 | Link | |
Wray-2V5 | Rwy35 | |
Yuma-2V6 | Rwy34 |
Colorado and Other Mountain Passes
Mountain Pass | Link to Video1 | Link to Video2 |
---|---|---|
Berthoud-Pass | Winter | |
Cameron-Pass | Winter | |
Cinnamon-Pass | Winter | **Fall |
Cottonwood-Pass | Spring | |
Hagerman-Pass | Winter | |
Halfmoon-Pass | Summer | |
Hayden-Pass | Summer | |
Hoosier-Pass | Fall | |
Independence-Pass | Winter | Summer |
Kebler-Pass | Spring | |
Kenosha-Pass | Fall | Winter |
LaVeta-Pass | Summer | |
Loveland-Pass | Summer | |
Marshall-Pass | Fall | |
Milner-Pass | Winter | |
Mcclure-Pass | Fall |
Mountain Pass | Link to Video1 | Link to Video2 |
---|---|---|
Monarch-Pass | Winter | |
Mosca-Pass | Summer | |
Mosquito-Pass | Clouds | Summer |
Ophir-Pass | **Fall | |
Poncha-Pass | Fall | |
Raton-Pass | Spring | |
RedMountain-Pass | Fall | |
Rollins-Pass | Summer | Winter |
RabbitEars-Pass | Winter | |
Slumguillion-Pass | Fall | |
Tennessee-Pass | Summer | |
Teton-Pass | Spring | |
Tin Cup-Pass | Fall | |
TroutCreek-Pass | Summer | |
Weston-Pass | Fall | |
Wilkerson-Pass | Summer | Winter |
WillowCreek-Pass | Winter | |
WolfCreek-Pass | Summer |
Other States/Countries
Item | Link to Video | Link to Video |
---|---|---|
(OK) Monkey Island (309) | Link | |
Poland | Link | |
Russian Border | Link | |
Poland Countryside/Baltic | Link | |
(CA) Montgomery (KMYF) | Link | |
(VA) Eagles Nest (W13) | Landing | Takeoff |
(WY) Laramie (KLAR) | Link | |
(WY) Saratoga (KSAA) | Link | |
(UT) CanyonLands (KCNY) | Link | |
(AZ) Phoenix (KPHX) | Landing | Takeoff |
Item | Link to Video | Link to Video |
---|---|---|
(DC) ChesapeakeRanch (MD50) | Landing | Takeoff |
(DC) Manassas (KHEF) | CrossWind | Landing |
(DC) Dulles (KIAD) | Link | |
(DC) Tangier Island (KTGI) | Link | |
(DC) Leesburg (KJYO) | Link | |
(DC) Hummel (W75) | Landing | Takeoff |
(DC) BayBridge (W29) | Landing | Takeoff |
(MD) Baltimore (KBWI) | Link | |
(MD) Frederick (KFDK) | Link | |
(MD) Gettysburg (W05) | Link | |
(MD) Annapolis (Lee) (KANP) | Landing | Takeoff |
(MD) OceanCity (KOXB) | Link | |
(NJ) Eagles Nest (31E) | Link | |
(NJ) Wildwood (KWWD) Departing | Link | |
(NJ) Wildwood (KWWD) Approach | Link |