Cherokee 6 (PA32-260) (N7977B) (1965) (12/14/17) | ||||||||||
Item | Weight (lbs) | Moment (x1000) | Useful load | |||||||
Empty Weight | 1824 | 148.8 | 1575 | |||||||
Fuel (84/50/0 x 6lbs) | 504 / 300 / 0 _________ | 47 / 27 / 0 _________ | ||||||||
FRONT seats | ||||||||||
MIDDLE seats | ||||||||||
REAR seats | ||||||||||
Baggage Area #1 (max nose 100 lbs) | ||||||||||
Baggage Area #2 (max lbs) | ||||||||||
Other: (max lbs) | CG | |||||||||
(TotalMoment x 1000) /TotalWeight |
||||||||||
Max Gross Weight POH | 3400 | |||||||||
TOTAL Weight | / / | / / |
|
|||||||
|
||||||||||
|
||||||||||